Switch to improved productivity and ergonomics
Manually handling and combining or moving relatively light loads is often not only time-consuming, but also an ergonomic burden for employees. Together with a wide selection of hoist units, our slewing jibs and cranes installed direct at the workplace enable all types of workpieces to be lifted and transported quickly and easily and deposited gently and precisely. In this way, setting up and idle times can be significantly reduced and periods of waiting for workshop cranes to become available can be completely eliminated. Further strengths of our pillar and wall-mounted slewing jibs include:
- light and fast load handling
- ease of operation and high operating safety and reliability
- load capacities up to 10,000 kg.
- simple installation using fittings included in the system.
Further information
The benefits at a glance
Comprehensive crane product range
- Finely graded jib lengths and load capacities for precisely implementing specific requirements
- Slewing range limit stops for exact adjustment of the working radius
- Large selection of Demag hoist units
- Control to meet specific needs: via cable connection or by radio
- Delivery including complete electrical equipment
- Weather protection accessories for cranes installed outdoors
Pillar-mounted slewing jibs
Slewing range 270°/300°
Load capacity [kg] |
Outreach [m] |
||||||||||
2 | 3 | 4 | 5 | 6 | 7 | ||||||
80 | |||||||||||
125 | |||||||||||
250 | |||||||||||
500 | |||||||||||
1000 |
D-AS 270 pillar-mounted slewing jibs
KBK pillar-mounted slewing cranes with two jibs
Load capacity [kg] |
Outreach [m] |
||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
80 | |||||||||||
125 | |||||||||||
250 | |||||||||||
500 | |||||||||||
1000 | |||||||||||
1600 | |||||||||||
2000 |
Pillar-mounted slewing cranes
Slewing range n x 360°
Pillar-mounted slewing cranes offer a significant advantage wherever movement of the jib is not inhibited by walls, columns or similar obstacles The slewing range covers n x 360°.
Load capacity [kg] |
Outreach [m] |
||||||||||
2 | 3 | 4 | 5 | 6 | 7 | ||||||
80 | |||||||||||
125 | |||||||||||
250 | 6,5 | ||||||||||
500 | |||||||||||
1000 |
3,5 |
Load capacity [kg] |
Outreach [m] |
||||||||||
2 | 3 | 4 | 5 | 6 | 7 | ||||||
80 | |||||||||||
125 | |||||||||||
250 | |||||||||||
500 | |||||||||||
1000 | |||||||||||
1600 | |||||||||||
2000 | |||||||||||
2500 | |||||||||||
3200 | |||||||||||
4000 | |||||||||||
5000 |
Load capacity [kg] |
Outreach [m] |
||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
80 | |||||||||||||
125 | |||||||||||||
250 | |||||||||||||
500 | |||||||||||||
1000 | |||||||||||||
1600 | |||||||||||||
2000 | |||||||||||||
2500 | |||||||||||||
3200 | |||||||||||||
4000 | 11.5 | ||||||||||||
5000 | |||||||||||||
6300 | 7.5 | ||||||||||||
8000 | |||||||||||||
10000 |
Wall-mounted slewing jibs
Slewing range 180°/360°
Load capacity [kg] |
Outreach [m] |
||||||||||
2 | 3 | 4 | 5 | 6 | 7 | ||||||
80 | |||||||||||
125 | |||||||||||
250 | |||||||||||
500 | |||||||||||
1000 |
Load capacity [kg] |
Outreach [m] |
||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
80 | |||||||||||
125 | |||||||||||
250 | |||||||||||
500 | |||||||||||
1000 | |||||||||||
1600 | |||||||||||
2000 |
Load capacity [kg] |
Outreach [m] |
||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
80 | |||||||||||||
125 | |||||||||||||
250 | |||||||||||||
500 | |||||||||||||
1000 | |||||||||||||
1600 | |||||||||||||
2000 | |||||||||||||
2500 | |||||||||||||
3200 | 10.5 | ||||||||||||
4000 | 9.5 | ||||||||||||
5000 | 8.5 | ||||||||||||
6300 | |||||||||||||
8000 | 5.5 | ||||||||||||
10000 |